Compare Unitone Systems
Because Unitone’s parts are interchangeable, you can customize a system for your
specific needs. Decide which of Unitone’s basic models and features are right for you
by using the comparison chart below.
| Features | 2000 full-time doorman | 3000 part-time doorman |
|---|---|---|
| Automatic on-screen view of visitors | Yes | Yes |
| Flat-screen, color LCD video monitor | Yes | Yes |
| Hands-free flat panel unit (flush mounted) | Yes | Yes |
| Handset unit | Yes | Yes |
| Fully modular design | Yes | Yes |
| Easy to upgrade | Yes | Yes |
| Stainless steel | Yes | Yes |
| White or custom color | Yes | Yes |
| Multiple camera views | Yes | Yes |
| One-button doorman call/automatic call back | Yes | Yes |
| Computerized tenant directory for doorman | Yes | Yes |
| Digital call panel with electronic listing | Yes | Yes |
| Remote system administration | Yes | Yes |
| Intrusion alarm system | Yes | Yes |
| Flexible security code | Yes | Yes |
| Panic | Yes | Yes |
| Police | Yes | No |
| Fire | Yes | No |
| Medical | Yes | No |
| Taxi and Valet request | Yes | No |
| Optional Add-on features | 2000 full-time doorman | 3000 part-time doorman |
|---|---|---|
| Building exterior emergency light | No | Yes |
| Hallway doorbell | Yes | Yes |
| Smoke detection | Yes | Yes |
| CCTV | Yes | Yes |
| Card Access | Yes | Yes |
| Superintendent | Yes | Yes |
| Remote stations in common areas | Yes | Yes |
| Apartment to apartment calls | Yes | Yes |
| Up to 20% discount on home insurance | Yes | Yes |
